Base Double Cab | Retail | Special | Saving |
2.2 Base 5M/T | R398 700 | R378 796 | R28 330 |
XL & XLS Double Cab | Retail | Special | Saving |
2.2 XL 6 M/T 4X2 | R462 900 | R430 192 | R40 208 |
2.2 XL 6 M/T 4X4 | R520 900 | R468 272 | R59 709 |
2.2 XL 6A/T 4X2 | R485 900 | R425 373 | R67 608 |
2.2 XL 6A/T 4X4 | R543 000 | R490 831 | R63 231 |
2.2 XLS 6M/T 4X2 | R517 900 | R457 280 | R60 620 |
2.2 XLS 6A/T 4X4 | R58 9500 | R510 772 | R78 728 |
2.0 XLT Double Cab | Retail | Special | Saving |
2.0 Single Turbo xlt 4x2 10 A/T | R588 900 | R500 535 | R88 365 |
2.0 Single Turbo xlt 4x4 10 A/T | R657 900 | R562 836 | R95 064 |
2.0 Wildtrak Double Cab | Retail | Special | Saving |
Wildtrak 2.0 BI Turbo 10 AT 4X2 | R723 900 | R637 350 | R86 550 |
Wildtrak 2.0 BI Turbo 10 AT 4X4 | R778 400 | R686 414 | R91 986 |
Thunder | Retail | Special | Saving |
Thunder 2.0BI Turbo 10 A/T 4X2 | R757 300 | R670 192 | R87 108 |
Thunder 2.0 BI Turbo 10 A/T 4X4 | R811 800 | R719 256 | R92 544 |
Raptor | Retail | Special | Saving |
Raptor 2.0 BI Turbo A/T 4X4 | R888 900 | R872 382 | R16 518 |
* T&C’s apply.
* While stocks last.
* Images are for illustrative purposes only, prices exclude factory fitted options
Available at Fury Ford Woodmead ... contact us on 010 596 9400 OR 072 154 4966 today!
Your settings will take affect when you refresh the page or move to a new page. Find out more about cookies
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.