*When Filling In Below Form, Please Indicate In Which Vehicle You Are Interested In
STOCK NO | MAKE | MODEL | COLOUR | KM | PRICE | PER MONTH* |
10USR28742 | 2019 Suzuki | Dzire 1.2 GL | Blue | 63000 | R 144 800,00 | R 2 399,00 |
10USR60537 | 2019 Toyota | Etios Cross | Grey | 15000 | R 174 800,00 | R 2 899,00 |
10USR85681 | 2015 Ford | EcoSport 1.0 Titanium | Beige | 64000 | R 184 800,00 | R 3 099,00 |
10USR27819 | 2018 Toyota | Yaris 1.5 XS | White | 25000 | R 194 800,00 | R 3 199,00 |
10USR34320 | 2018 Toyota | Yaris 1.5 XS | White | 35000 | R 199 800,00 | R 3 299,00 |
10USR28964 | 2019 Toyota | Corolla 1.4D Prestige | Grey | 29000 | R 279 800,00 | R 4 599,00 |
10USR20933 | 2019 Toyota | Corolla Hatch Back 1.2T XS CVT | Silver | 28000 | R 279 800,00 | R 4 599,00 |
10USR01903 | 2016 Toyota | Hilux 2.8GD-6 X/C | Silver | 102000 | R 289 800,00 | R 4 720,00 |
10USR20504 | 2019 Toyota | Rav4 2.0 GX CVT | Red | 19000 | R 384 800,00 | R 6 299,00 |
10USR53532 | 2019 Toyota | Quantum 2.5 D4D 14 Seater GL | White | 114000 | R 394 800,00 | R 6 399,00 |
10USR15879 | 2019 Toyota | Rav4 2.5VX A/T | Blue | 13000 | R 479 800,00 | R 7 799,00 |
10USR34834 | 2019 Toyota | Fortuner 2.8GD-6 RB A/T | White | 27000 | R 514 800,00 | R 8 299,00 |
10USR33579 | 2019 Toyota | Fortuner 2.8GD-6 RB A/T | Silver | 19000 | R 519 800,00 | R 8 399,00 |
10USR22929 | 2019 Toyota | Fortuner 2.8GD-6 RB 4x4 A/T | White | 17000 | R 579 800,00 | R 9 399,00 |
10USR30986 | 2019 Toyota | Hilux 2.8Gd-6 4X4 A/T LGD50 | White | 9000 | R 589 800,00 | R 9 499,00 |
10USR30991 | 2019 Toyota | Hilux 2.8Gd-6 4X4 A/T LGD50 | White | 6000 | R 594 800,00 | R 9 599,00 |
*Monthly repayment calculated as follows: 72 month / 20% Residual / 9% interest
Call Us On: 010 442 0425
*T's & C's Apply *While Stocks Last *Images for illustrative purposes only.